ƒz[ƒ€ > ƒ‰ƒ“ƒLƒ“ƒO > 2002”N‘‡ > ”NŠÔƒA[ƒeƒBƒXƒgBest150 > ƒ‰ƒ“ƒLƒ“ƒOƒKƒCƒh |
ƒVƒ“ƒOƒ‹‚ƃAƒ‹ƒoƒ€‚Ì”„ã‘Šz‚ð‚à‚Æ‚ÉWŒv‚µ‚½ƒ‰ƒ“ƒLƒ“ƒO |
2002 Active Artist150
WŒvŠúŠÔF2001/12/24`2002/12/22
|
”NŠÔƒ‰ƒ“ƒLƒ“ƒO@ŠÖ˜Aƒy[ƒW @@Eƒ‰ƒ“ƒLƒ“ƒOƒKƒCƒh @@E”NŠÔƒVƒ“ƒOƒ‹Best200 @@E”NŠÔƒAƒ‹ƒoƒ€Best200 @@Eƒ‰ƒ“ƒLƒ“ƒOŒŸõ |
u2002 Active Artistv‚Æ‚Íc 2002”N1ŒŽ‚©‚ç12ŒŽ‚Ü‚Å‚Ì1”NŠÔ‚̃Vƒ“ƒOƒ‹EƒAƒ‹ƒoƒ€‘”„ãi‹àŠzƒx[ƒXj‚ð‚à‚Æ‚ÉWŒv‚µ‚½AƒA[ƒeƒBƒXƒg‚ÌŠˆ–ô“x‡‚¢‚ð‚Í‚©‚鑇ƒ‰ƒ“ƒLƒ“ƒOB‚È‚¨ADVD^VHS“™‚̃Z[ƒ‹ƒX‚ÍŠÜ‚Ü‚ê‚Ä‚¨‚è‚Ü‚¹‚ñB‚Ü‚½AƒRƒ“ƒsƒŒ[ƒVƒ‡ƒ“”Õ‚âƒTƒEƒ“ƒhƒgƒ‰ƒbƒN‚È‚Ç‚àAƒA[ƒeƒBƒXƒg–¼‹`‚Ì‚à‚̂𜂢‚Ä‘ÎÛŠO‚Æ‚µ‚Ä‚¢‚Ü‚·B | ||||
Rank | ƒA[ƒeƒBƒXƒg | ”„ã„‘ª’l ’PˆÊ:100–‡ |
”„ã–‡” •Ê‡ˆÊ |
|
---|---|---|---|---|
ŠúŠÔ’†‚ÌÅ‚”„ãŠzì•i | ”„ã‘Šz | |||
51 | Every Little Thing | 5750.95 | 44ˆÊ | |
uEvery Ballad Songsv | 11‰5363–œ‰~ | |||
52 | ŽR‰º’B˜Y | 4272.01 | 62ˆÊ | |
uRARITIESv | 11‰4658–œ‰~ | |||
53 | EXILE | 5648.85 | 47ˆÊ | |
uour stylev | 11‰4164–œ‰~ | |||
54 | ˆÀŽº“Þ”üŒb | 4933.60 | 57ˆÊ | |
uLOVE ENHANCED single collectionv | 11‰2807–œ‰~ | |||
55 | Kiroro | 4051.39 | 67ˆÊ | |
uKiroro‚Ì‚¤‚½(1)v | 11‰2776–œ‰~ | |||
56 | YUKI | 5421.91 | 52ˆÊ | |
uPRISMICv | 11‰2384–œ‰~ | |||
57 | T.M.Revolution | 5438.42 | 51ˆÊ | |
uBšEšSšTv | 11‰1525–œ‰~ | |||
58 | MY LITTLE LOVER | 3548.50 | 76ˆÊ | |
uSinglesv | 10‰5778–œ‰~ | |||
59 | ’†“‡‚Ý‚ä‚« | 4523.17 | 61ˆÊ | |
uSingles 2000v | 10‰1613–œ‰~ | |||
60 | “°–{„ | 5115.28 | 56ˆÊ | |
uROSSO E AZZURROv | 10‰0070–œ‰~ | |||
61 | hiro | 4903.59 | 58ˆÊ | |
uNaked and Truev | 9‰9514–œ‰~ | |||
62 | —’ | 8172.16 | 31ˆÊ | |
u—’ Single Collection 1999-2001v | 9‰8658–œ‰~ | |||
63 | ’†X–¾Ø | 3267.56 | 86ˆÊ | |
uZERO album|‰Ì•P2v | 9‰7254–œ‰~ | |||
64 | ‹v•Û“c—˜L | 3138.84 | 89ˆÊ | |
uTHE BADDEST IIIv | 9‰6611–œ‰~ | |||
65 | Skoop On Somebody | 3848.35 | 68ˆÊ | |
uSave Our Soulsv | 9‰4844–œ‰~ | |||
66 | ƒGƒ“ƒ„ | 3511.35 | 78ˆÊ | |
uƒtƒH[Eƒ‰ƒ”ƒ@[ƒY`w—âÂÆî”M‚Ì‚ ‚¢‚¾xƒe[ƒ}‹ÈWv | 8‰9026–œ‰~ | |||
67 | ƒAƒ”ƒŠƒ‹Eƒ‰ƒ”ƒB[ƒ“ | 4159.67 | 63ˆÊ | |
uLet Gov | 8‰7353–œ‰~ | |||
68 | orange pekoe | 3428.08 | 80ˆÊ | |
uOrganic Plastic Musicv | 8‰7205–œ‰~ | |||
69 | ƒ~ƒjƒ‚ƒjB | 4635.81 | 59ˆÊ | |
uƒ~ƒjƒ‚ƒjBƒ\ƒ“ƒO‘å•S‰È1Šªv | 8‰5781–œ‰~ | |||
70 | DOUBLE | 3755.69 | 74ˆÊ | |
uVISIONv | 8‰5298–œ‰~ | |||
71 | B-DASH | 5252.46 | 54ˆÊ | |
u‚Ûv | 8‰3561–œ‰~ | |||
72 | hyde | 3632.04 | 75ˆÊ | |
uROENTGENv | 8‰2156–œ‰~ | |||
73 | TUBE | 3064.76 | 92ˆÊ | |
ugood day sunshinev | 7‰9451–œ‰~ | |||
74 | ’·Ÿº„ | 3278.06 | 85ˆÊ | |
u’·Ÿº„ BEST`•—`v | 7‰8806–œ‰~ | |||
75 | ƒ}ƒ‰ƒCƒAEƒLƒƒƒŠ[ | 3083.13 | 90ˆÊ | |
uCharm braceletv | 7‰6711–œ‰~ | |||
76 | Œ´—RŽq | 2468.02 | 110ˆÊ | |
u“Œ‹žƒ^ƒ€ƒŒv | 7‰5151–œ‰~ | |||
77 | 175R | 3238.42 | 87ˆÊ | |
uGo! upstart!v | 7‰2614–œ‰~ | |||
78 | DA PUMP | 2709.31 | 100ˆÊ | |
uTHE NEXT EXITv | 7‰1930–œ‰~ | |||
79 | ‰Äì‚è‚Ý | 3808.50 | 71ˆÊ | |
u‚Ä‚¡‚¾`‘¾—zE•—‚Ê‘z‚¢v | 7‰0890–œ‰~ | |||
80 | RAG FAIR | 5447.44 | 50ˆÊ | |
uI RAG YOUv | 7‰0433–œ‰~ | |||
81 | Various Artists[ZET]iHello!Project”h¶ƒ†ƒjƒbƒgj | 2259.09 | 116ˆÊ | |
uƒvƒbƒ`ƒxƒXƒg2`ŽOE7E10`v | 6‰9105–œ‰~ | |||
82 | ƒLƒ“ƒOƒMƒhƒ‰ | 3478.55 | 79ˆÊ | |
uÅI•ºŠív | 6‰9067–œ‰~ | |||
83 | hide | 2897.43 | 94ˆÊ | |
uhide SINGLES`Junk Storyv | 6‰8632–œ‰~ | |||
84 | ƒ{ƒ“EƒWƒ‡ƒ”ƒB | 2772.11 | 99ˆÊ | |
uBOUNCEv | 6‰8403–œ‰~ | |||
85 | ƒ^ƒbƒL[&—ƒ | 2823.53 | 96ˆÊ | |
uHatachiv | 6‰8188–œ‰~ | |||
86 | Ÿ†Žuš£ | 3379.78 | 83ˆÊ | |
u1/6 LONELY NIGHTv | 6‰8074–œ‰~ | |||
87 | KinKi Kids | 6745.65 | 39ˆÊ | |
uƒJƒiƒVƒ~ ƒuƒ‹[v | 6‰7528–œ‰~ | |||
88 | GARNET CROW | 3074.53 | 91ˆÊ | |
uSPARKLE`‹Ø‘‚«’Ê‚è‚̃XƒJƒCƒuƒ‹[`v | 6‰7205–œ‰~ | |||
89 | CHAGE&ASKA | 2252.37 | 117ˆÊ | |
uSTAMPv | 6‰5629–œ‰~ | |||
90 | —ÑŒ´‚ß‚®‚Ý | 3388.89 | 82ˆÊ | |
ufeel wellv | 6‰5072–œ‰~ | |||
91 | day after tomorrow | 3765.22 | 73ˆÊ | |
uday after tomorrow IIv | 6‰3610–œ‰~ | |||
92 | ƒIƒAƒVƒX | 2779.25 | 98ˆÊ | |
uHeathen Chemistryv | 6‰3496–œ‰~ | |||
93 | –ƒ”g25 | 4083.44 | 65ˆÊ | |
uSONS OF THE SUNv | 6‰2313–œ‰~ | |||
94 | ¼”C’J—RŽÀ | 2501.00 | 106ˆÊ | |
uWings of Winter, Shades of Summerv | 6‰1587–œ‰~ | |||
95 | THE BLUE HEARTS | 3052.28 | 93ˆÊ | |
uTHE BLUE HEARTS SUPER BESTv | 6‰0951–œ‰~ | |||
96 | Crystal Kay | 2618.97 | 103ˆÊ | |
ualmost seventeenv | 6‰0324–œ‰~ | |||
97 | ƒLƒ“ƒ‚ƒNƒZƒC | 3832.22 | 69ˆÊ | |
u“ñl‚̃AƒJƒ{ƒVv | 6‰0271–œ‰~ | |||
98 | •z‘Ü“Ð‘× | 2847.93 | 95ˆÊ | |
uSCORPIO RISINGv | 5‰9246–œ‰~ | |||
99 | ƒGƒ~ƒlƒ€ | 2162.73 | 122ˆÊ | |
uTHE EMINEM SHOWv | 5‰9171–œ‰~ | |||
100 | SOPHIA | 3393.78 | 81ˆÊ | |
uTHE SHORT HAND`SINGLES COLLECTIONv | 5‰8561–œ‰~ | |||
œ–³’f•¡ŽÊ“]Ú‚ð‹Ö‚¶‚Ü‚·œ
î•ñEƒŠƒ“ƒN“™‚Í‚·‚ׂă‰ƒ“ƒLƒ“ƒOŒfÚŽž“_‚Ì‚à‚Ì‚Å‚·B |